Model Paper
S.No. | Subject | Year | Model Paper PDF Link | Answer Key PDF Link |
1. | Hindi | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 | ||||
2. | English | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 | ||||
3. | Mathematics | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
4. | Mathematics | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 | Not Available label | |||
5. | Science | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 | ||||
6. | Social Science | 2024-2025 | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 |