Mandatory Public Disclosure
A: GENERAL INFORMATION
S. No. | School Information | Provided Details |
1. | NAME OF THE SCHOOL | Satyam International School |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PINCODE | LODIPUR, ZAMANIA, GHAZIPUR UTTAR PRADESH - 232329 |
5. | PRINCIPAL NAME | Mrs. NIRMALA YADAV |
6. | PRINCIPAL QUALIFICATION | BCA, MA, B.ED. |
7. | SCHOOL EMAIL ID | |
8. | CONTACT DETAILS | 9336950476 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENT NAME | DOCUMENTS PDF |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view label |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF VALID LAND CERTIFICATE | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | COPIES OF VALID WATER TESTING REPORT | |
10. | COPIES OF VALID BUILDING MAP | |
11. | COPIES OF VALID SELF CERTIFICATION | |
12. | MANDATORY DISCLOSURE DETAILS |
C : RESULT AND ACADEMICS:
S. No. | DOCUMENT NAME | DOCUMENTS PDF |
1. | FEE STRUCTURE OF SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to view label |
D: STAFF(TEACHING):
S. No. | Teacher & Staff Details | Provided Information |
1. | PRINCIPAL | Mrs. NIRMALA YADAV |
2. | TOTAL NO. OF TEACHERS | 18 |
PGT | 0 | |
TGT | 5 | |
PRT | 8 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1. | 0000 | 00 | 00 | 00 | NA |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1. | 0000 | 00 | 00 | 00 | NA |
E : SCHOOL INFRASTRUCTURE:
S. No. | Infrastructure Details | Provided Information |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7810 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 46 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4. | INTERNET FACILITY | YES |
5. | NO OF GIRLS TOILET | 4 |
6. | NO OF BOYS TOILET | 4 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |